

Winter Wheat Delawar
- quality wheat (A-group) with a high yielding potential at the level of B-group varieties,
- excellent resistance to leaf diseases and special resistance to Fusarium head blight,
- relatively short plants, with strong lodging resistance.
Time of earing | mid-late |
Plant height [cm] | 86 |
TKW [g] | 40,6 |
Lodging resistance | very good |
Winter hardiness | 4,0– good |
Soil requirements | for medium and rich soils |
Stem base diseases – complex | very good |
Powdery mildew – leaf | very good |
Brown rust | very good |
Yellow rust | very good |
Tan spot (DTR) | very good |
Septoria leaf blotch | good |
Septoria husk blotch | very good |
Fusarium head blight | very good |
Optimal term: 280 - 320 seeds/m2