Breeder: DANKO | Type: quality E/A
Excellent grain quality (E/A)!
Features- high yielding potential: 103% (a1) and 102% (a2) of controls – COBORU 2016–2018,
- record-high falling number and gluten content (at E-group level) plus high protein content,
- very good winter hardiness and resistance to sprouting,
- very good tillering – a suitable variety for delayed sowing.
Important informationsTime of earing | mid-late |
Plant height [cm] | 95 |
TKW [g] | 43,1 |
Lodging resistance | good |
Winter hardiness | 4,5 – good |
Soil requirements | for medium and rich soils |
ResistanceStem base diseases – complex | very good |
Powdery mildew – leaf | very good |
Brown rust | very good |
Yellow rust | very good |
Tan spot (DTR) | good |
Septoria leaf blotch | intermediate |
Septoria husk blotch | good |
Fusarium head blight | good |
Source: COBORU
Sowing densityOptimal term: 320 - 360 seeds/m2