Breeder: Saaten Union | Type: quality A
Yield and quality within your reach!
Features- stable quality parameters,
- high and stable yields combined with the best resistance package,
- leading variety in terms of healthiness, especially resistant against mildew and yellow rust,
- short straw – resistant to lodging,
- low-maintenance – economic to grow.
Important informationsTime of earing | mid-late |
Plant height [cm] | 91 |
TKW [g] | 48 |
Lodging resistance | good |
Winter hardiness | 4,0 – good |
Soil requirements | for medium and rich soils |
ResistanceStem base diseases – complex | intermediate |
Powdery mildew – leaf | very good |
Brown rust | very good |
Yellow rust | very good |
Tan spot (DTR) | good |
Septoria leaf blotch | intermediate |
Septoria husk blotch | very good |
Fusarium head blight | good |
Source: BSA
Sowing densityOptimal term: 270 - 310 seeds/m2