Breeder: DANKO | Type: intermediate
Cumulation of benefits – yield, resistance, winter hardiness!
Features- record-breaking yield levels in 2018 as a newcomer,
- very good resistance to diseases,
- very good resistance to sprouting,
- very good winter hardiness,
- very good adaptive capacity to different climates and soil conditions.
Important informationsTime of earing | intermediate |
Time of maturity | intermediate |
Plant height [cm] | 110 |
TKW [g] | 43,5 |
Lodging resistance | good |
Winter hardiness | 5,5 - very good |
Soil requirements | for medium and lighter soils |
ResistanceSnow mold | very good |
Stem base diseases – complex | very good |
Powdery mildew – leaf | good |
Brown rust | very good |
Yellow rust | very good |
Rhynchosporium (leaf scald) | good |
Septoria leaf blotch | good |
Septoria husk blotch | good |
Fusarium head blight | very good |
Source: COBORU
Sowing densityOptimal term: 300 - 340 seeds/m2